Aruba 3810M 48G 1-slot Switch JL072A
Aruba 3810M 48G 1-slot Switch JL072A
Aruba 3810M 48G 1-slot Switch JL072A
48 RJ-45 autosensing 10/100/1000 ports
1 open stacking module slot
1 open uplink module slot
1 Power Supply required (Max 2)
1U - Height
Aruba 3810M 48G 1-slot Switch (JL072A) | ||
Included accessories | 1 Aruba 3810 Switch Fan Tray (JL088A) | |
I/O ports and slots | 48 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only; Ports 1 - 48 support MACSec 1 open module slot Supports a maximum of 4 SFP+ ports or 2 40GbE ports, with optional module | |
Additional ports and slots | 1 stacking module slot 1 RJ-45 serial console port 1 RJ-45 out-of-band management port 1 dual-personality (RJ-45 or USB micro-B) | |
Power supplies | 2 power supply slots 1 minimum power supply required (ordered separately) | |
Fan tray | includes: 1 x JL088A 1 fan tray slot Switch ships with 1 JL088A fan tray installed. Spares ordered separately. | |
Physical characteristics | Dimensions | 17.42(w) x 16.98(d) x 1.73(h) in (44.25 x 43.13 x 4.39 cm) (1U height) |
Weight | 13.20 lb (5.99 kg) | |
Memory and processor | P2020 Dual Core @ 1.2 GHz, 4 GB DDR3 SDRAM, 1 GB SD Card | |
Dual ARM Coretex A9 @ 1 GHz, 2 GB DDR3 SDRAM; Packet buffer size: 13.5 MB Internal | ||
Mounting and enclosure | Mounts in an EIA-standard 19 in. telco rack or equipment cabinet (hardware included); Horizontal surface mounting only | |
Performance | IPv6 Ready Certified | |
1000 Mb Latency | < 2.8 µs (FIFO 64-byte packets) | |
10 Gbps Latency | < 1.8 µs (FIFO 64-byte packets) | |
40 Gbps Latency | < 1.5 µs (FIFO 64-byte packets) | |
Throughput | up to 190.5 Mpps (64-byte packets) | |
Routing/Switching capacity | 320 Gbps | |
Switch fabric speed | 338 Gbps | |
Routing table size | 10000 entries (IPv4), 5000 entries (IPv6) | |
MAC address table size | 64000 entries | |
Environment | Operating temperature | 32°F to 113°F (0°C to 45°C) |
Operating relative humidity | 15% to 95% @ 104°F (40°C), noncondensing | |
Non-operating/Storage temperature | -40°F to 158°F (-40°C to 70°C) | |
Non-operating/Storage relative humidity | 15% to 90% @ 149°F (65°C), noncondensing | |
Altitude | up to 10,000 ft (3 km) | |
Acoustic | Power: 38 dB, Pressure: 21.8 dB | |
Primary Airflow Direction | Front-to-side and front-to-rear |
Electrical Characteristics | Frequency | 50/60Hz |
Voltage | JL085A PSU: 100-127/200-240 VAC | |
Current | JL085A PSU (Each): 1A/0.5A | |
Max/Idle Power Rating (Switch+ 1 PSU) | 95W/78W | |
Second PSU Power Adder | 10W | |
Max/Idle Uplink Power Adder | JL078A: 4W/3W JL079A: 7W/3W JL081A: 4W/3W JL083A: 11W/4W | |
Maximum Heat Dissipation *(Max Case) | 395.56 | |
PoE Power (Max Possible) | N/A | |
Notes: | Idle power is the actual power consumption of the device with no ports connected. Maximum power rating and maximum heat dissipation are the worst case theoretical maximum numbers provide for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated. This is a modular product. *Switch + 2 power supplies + one JL083A Uplink. For most accurate heat dissipation, idle and max power for any combination of chassis and accessories, please consult configurator. | |
Safety | EN 60950/IEC 60950; UL 60950; UL 60950-1; CAN/CSA 22.2 No. 60950; EN 60825; CSA 22.2 60950-1; EN62479:2010; EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013; EN 62368-1, Ed. 2; IEC 60950-1:2005 Ed.2; Am 1:2009+A2:2013; IEC 60825:2007; EN60850-1:2007 / IEC 60825-1: 2007 Class1 Class 1 Laser Products / Laser Klasse 1; UL 62368-1 Ed.2 | |
Emissions | FCC Class A; VCCI Class A; EN 55022/CISPR 22 Class A; EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013 | |
Immunity | Generic | EN55022: 2010 |
EN | EN55024: 2010 | |
ESD | IEC 61000-4-2 | |
Radiated | IEC 61000-4-3; 3 V/m | |
EFT/Burst | IEC 61000-4-4; 1.0 kV (power line), 0.5 kV (signal line) | |
Surge | IEC 61000-4-5; 1 kV/2 kV AC | |
Conducted | IEC 61000-4-6; 3 V | |
Power frequency magnetic field | IEC 61000-4-8; 1 A/m, 50 or 60 Hz | |
Voltage dips and interruptions | IEC 61000-4-11; >95% reductions, 0.5 period; 30% reduction, 25 periods | |
Harmonics | EN61000-3-2:2006 +A1:2009 +A2:2009 Class A | |
Flicker | EN61000-3-3:2008 | |
Management | Aruba AirWave Network Management; IMC - Intelligent Management Center; Command-line interface; Web browser; Configuration menu; Out-of-band management (RJ-45 Ethernet); In-line and out-of-band; Out-of-band management (serial RS-232c or micro usb) | |
Services | Refer to the Hewlett Packard Enterprise website at http://www.hpe.com/networking/services for details on the service-level descriptions and product numbers. For details about services and response times in your area, please contact your local Hewlett Packard Enterprise sales office. |
What's new
- Powerful Aruba Layer 3 switch series with backplane stacking, low latency, resiliency and prgrammability for a better mobile-first campus experience.
- HPE Smart Rate for high speed multi-gigabit capacity and PoE+ power.
- Modular line rate 10GbE and 40GbE ports for wireless aggregation.
- Full PoE+ on all 48 ports for power-hungry high-speed wireless APs.
- Aruba ClearPass Policy Manager, Aruba AirWave and Aruba Central support.
- Ready for the software defined network with REST APIs and OpenFlow support.
Features
Performance and Power for the Digital Workplace
- The Aruba 3810 Switch Series is an industry leading mobile campus access solution for enterprises, SMBs, and branch office networks. With HPE Smart Rate multi-gigabit ports for high speed 802.11ac devices, the Aruba 3810 will prepare your network for tomorrow.
- HPE Smart Rate ports support multi-gigabit Ethernet speeds (1, 2.5, 5, and 10 gigabit Ethernet) on existing cabling for cost-effective and convenient network upgrades with no rip and replace of cabling.
- Optimized for the digital workplace with unified management and security tools such as Aruba ClearPass Policy Manager, Aruba Airwave and Aruba Central. Provides optimal configuration automatically when connected to Aruba access points for PoE priority, VLAN configuration, and rogue AP containment.
- Rightsizes deployment and back haul capacity with modular 10GbE and 40GbE uplinks. Full PoE+ provisioning on 48-ports. Dual, redundant, hot-swappable power supplies and innovative backplane stacking technology delivers resiliency and scalability in a convenient 1U form factor.
- Advanced Layer 2 and 3 feature set with OSPF, IPv6, IPv4 BGP, robust QoS and policy-based routing are included with no software licensing. Built-in programmable and easy to use REST API interface provides configuration automation for Mobile-first campus networks.
Resiliency and High Availability You Can Depend On
- The Aruba 3810 Switch Series is designed with a ProVision ASIC designed to enable the mobile campus with very low latency, increased packet buffering, and adaptive power consumption.
- Backplane stacking technology delivers high-performance stacking with up to 336 Gb/s of stacking throughput and increased resiliency. Up to ten Aruba 3810 switches can be stacked in a ring topology or up to five can be stacking in a mesh topology.
- Dual hot-swappable power supplies provide power and allow swapping of modules on the fly to reduce impact on the network availability. More performance with selectable queue configurations and associated memory buffering that best meets requirements of prioritized network applications.
- Selectable queue configurations enables increased performance by selecting the number of queues and associated memory buffering that best meet the requirements of the network applications.
- Uninterrupted switching and routing for improved application experience and enhanced L3 availability. Supports virtual router redundancy protocol (VRRP) allowing groups of two routers to dynamically back each other up to create highly available router environments in both IPv4 and IPv6 networks.
Trusted Security with Unmatched Quality of Service
- The Aruba 3810 Switch Series includes robust security and quality of services features to build a mobile campus network that meets corporate policies and compliance requirements.
- Flexible traffic controls, such as policy-based routing, QoS, and ACLs, to manage end-to-end application priorities for improved user experience.
- Enhanced security and policy-driven application authentication with concurrent 802.1X, MAC and Web Authentication modes. Prevent unwanted traffic with advanced distributed denial of service (DDOS) protection, such as DHCP Snooping, IP Source Guard, and ARP Protection.
- Powerful multilevel-access security controls, such as role-based management, configurable password complexity, RADIUS/TACACS+, and SSH for improved security and control change management access.
- Tunneled Node to transport network traffic on a per-port basis to Aruba controller with authentication and network policies applied and enforced at the controller. Industry standard MACsec provides switch-to-switch link level security.
Simplify with Unified Management
- The Aruba 3810 Switch Series supports Aruba ClearPass Policy Manager to provide unified and consistent policy between wired and wireless users. Simplified implementation and management of guest login, user onboarding, network access, security, QoS, and other network policies on the network.
- Supports Aruba AirWave and cloud-based Aruba Central to provide common platform for zero-touch provisioning, management, and monitoring for wired and wireless network devices.
- Supports both cloud-based Central and on-premise AirWave with the same hardware ensuring change of management platform without ripping and replacing switching infrastructure.
- RMON, XRMON and sFlow provide advanced monitoring and reporting capabilities for statistics, history, alarms and events.
- Out-of-band Ethernet management port keeps management traffic segmented from your network data traffic.