RAZER sluchátka Barracuda, Bluetooth
Popis a parametry
RAZER sluchátka Barracuda, Bluetooth
Razer Barracuda
Wireless Multi-platform Gaming and Mobile Headset
- Razer™ SmartSwitch Dual Wireless
- Integrated Beamforming Noise-Cancelling Mics
- Razer™ TriForce Titanium 50mm Drivers
TECHNICAL SPECIFICATIONS
Frequency Response | 20 Hz - 20 kHz |
Impedance | 32 Ohm (1 kHz) |
Sensitivity | 96dBSPL/mW@1KHz by HATS |
Driver Size - Diameters | 50 mm |
Driver Type | Razer™ TriForce Titanium |
Earcups | Oval Ear Cushions |
Inner Rearcup Diameter | 62 x 42 mm |
Earpads Material | Pressure-Relieving Memory Foam |
Noise Cancelling | Passive Noise Isolation |
Connection Type | USB-C Wireless (2.4GHz), Bluetooth 5.2m, 3.5mm Analog |
Cable Length | None |
Weight | 300 g / 0.66 lbs |
Microphone Style | Dual Integrated ECM Beamforming Noise-Cancelling |
Pick-up Pattern | Omnidirectional |
Microphone Frequency Response | 100 Hz - 10 kHz |
Microphone Sensitivity (@1 kHz) | -38 ± 1 dB |
Virtual Serround Encoding | THX Spatial Audio |
Volume Control | Volume up and down |
Other Controls | 2.4GHz Wireless and Bluetooth Toggle (SmartSwitch) Volume up and down Mic mute on/off toggle |
Battery Life | Up to 40 hours |
Lighting | None |
Compatibility | PC (USB-C 2.4GHz, Bluetooth 5.2) PlayStation (USB-A to USB-C 2.4GHz) Mobile Devices (Supporting USB-C or Bluetooth 5.2) |
.
ParametryPorovnání
Typ sluchátek
Plná
Rozhraní sluchátek
Bluetooth
Vlastnosti sluchátek
Ovládání hlasitosti
RAZER sluchátka Barracuda, Bluetooth
Naposledy navštívené